|
|
| Home | Search the MLS |
Who is Ted Mackel? |
Virtual Tours | SUBMIT A REFERRAL | BLOG | Contact |
|---|
|
Click on the address to see
pictures. If you do not have a high speed connection, |
| Comments |
City |
Address | Square Feet | Lot Size | Bedrooms | Baths | Price | Status |
| Cul-De-Sac, Pool, RV Guest Quarters, More | Simi Valley | 2389 Sally Court | 2,995 | 12,896 | 4 | 3.5 | 809,000 | NEW |
| Quail Run Pool Home | Moorpark | 12061 Alderbrook | 2,120 | 6,889 | 3 | 2.5 | 599,000 | NEW |
| Estate Property circular drive & pool | Northridge | near Wilbur & Devonshire | 2,315 | 13,438 | 4 | 2.5 | TBA | Office Exclusive |
| Upstairs Condo with sun deck and view | Simi Valley | 2384 Archwood Lane #10 | 843 | N/A | 2 | 2 | 285,000 | New |
| Mobile Home built in 2005 | Simi Valley | 5932 Los Angeles Ave #20 | 10'x52' | N/A | 2 | 2 | 125,000 | Office Exclusive |
| Large lot perfect for Home Business Owners | Simi Valley | 2563 Elizondo Ave | 1323 | 9180 | 3 | 2 | 499,950 | Call for details |
| Lakeside Town Home | Camarillo | 360 Jalisco Court | 1400+ | N/A | 3 | 2.5 | 365,000 | New |
| Mobile Home | Chatsworth | Mason & Lassen | 10x48 | N/A | 2 | 2 | 75,000 | New |
| Totally Upgraded move in ready! | Simi Valley | 2325 Rebecca | 1451 | 7405 | 3 | 2 | 499,950 | Active |
| Dramatic Views Huge Lot | Simi Valley | 603 Hudspeth | 2069 | 27,878 | 3 | 2 | 615,000 | N/A |
| Alamo Court | Simi Valley | 2788 Lemon Drive | 1,299 | 2178 | 2 | 2.5 | 477,000 | SOLD |
| Silverthorne Mansion | Simi Valley | 5429 Sunlight | 3,396 | 12,196 | 5/6 | 5 | 1,095,950 | N/A |
| Large Lot | Chatsworth | Chase | 1,750 | 10,000 | 4 | 3 | 599,950 | SOLD |
| Gorgeous Views | Moorpark | 14836 Marquette | 1,267 | 4,356 | 2 | 2 | 529,950 | N/A |
| Completely Updated Family Pool Home | Simi Valley | 2509 Victoria St | 1,465 | 6,500 | 3 | 2 | 2,500 | Rented |
| SHORT SALE | Simi Valley | 3410 Delilah | 4 | 2 | 499,000 | Foreclosed | ||
| Huge Family home | Simi Valley | 1377 Vintage Oak | 4,208 | 26,136 | 5 | 4.5 | 1,125,000 | N/A |
| Gorgeous Family Pool Home on Cul-de-sac | Simi Valley | 2223 Carlsbad | 2175 | 5,227 | 4 | 2 | 623,950 |
SOLD in 3 days |
| Wood Ranch Patio Home Gated Community | Simi Valley | 682 Llanerch | 1288 | - | 2 | 2 | 529,000 | SOLD in 60 days |
| Single level Townhome | Simi Valley | 2125 Mandan | 1,268 | 1,742 | 3 | 2 | 459,000 | SOLD in 20 days |
| LARGE ENTERTAINER'S POOL HOME | Winnetka | 8757 Lurline | 2,270 | 7,497 | 4 | 2 | 709,000 | N/A |
| Great Starter Home | Simi Valley | 2141 Lupin | 1,008 | 6,098 | 3 | 2 | 489,950 | N/A |
|
LARGE FAMILY HOME CUL-DE-SAC |
Simi Valley | 729 Trail Rock | 3,153 | 6,125 | 5 | 3 | 872,000 | N/A |
| POOL
HOME CUL-DE-SAC |
Simi Valley | 1744 Hannah Circle | 1,720 | 6,695 | 4 | 2 | N/A | N/A |
| POOL
HOME with RV Parking |
Simi Valley | 1139 Sycamore | 1,725 | 6,098 | 4 | 2.5 | 580,000 | SOLD |
| Huge lot - RV- approx 13,280 square feet | Simi Valley | 3181 Tapo Canyon | 2,132 | 13,280 | 4 | 3 | 619,995 | SOLD |
| Single family Home NO HOA | Simi Valley | 758 California | 688 | 7,100 | 2 | 1 | 369,000 | SOLD |
| Santiago Estates Modular Home | Sylmar | 13691 Gavina #602 | With view that overlooks SFV | 2+ den | 2 | 140,000 | SOLD | |
| Huge yard | Simi Valley | 3002 Granville | 1,826 | 11,470 | 4 | 1.75 | 489,000 | SOLD |
| Last house in Simi under 400K | Simi Valley | 4284 Shopping Ln | 1,141 | 6,750 | 3 | 1 | 355,000 | SOLD |
| cul-de-sac hardwood floors |
Simi Valley | 2585 Callahan | 1,800 | 5,052 | 4 | 2.75 | 515,000 | SOLD |
| granite,
travertine custom plaster, End Unit- Private yard |
Simi Valley | 2835 Tapo St | 1,575 | Townhome | 3 | 2.5 | 385,000 | SOLD |
| POOL
HOME CUL-DE-SAC INDIAN HILLS MEADOWS |
Simi Valley | 5566 Salinas Ct | 1,860 | 14,024 | 4 | 2.5 | 635,000 | SOLD |
| Large Burbank Condo | Burbank | 2310 Fairview St | 1,577 | N/A | 3 | 2.5 | 365,000 | SOLD |
| POOL HOME | Simi Valley | Oakridge Estates | 2,407 | 8,870 | 4 | 2 | 730,000 | SOLD |
| Large Lot PRE-FORECLOSURE | Simi Valley | Felix | 1,600 | 10,000 | 4 | 2 | 470,000 | Private Sale |
| Mobile Home | Simi Valley | 1550 Rory Lane | 24x56 | N/A | 2/3 | 2 | 99,000 | SOLD |
| 6 Bedroom, 3 Bath Large Family Home Texas Tract | Simi Valley | 3413 Corpus Christi | 2,500 approx | 8,900 | 6 | 3 | 625,000 | SOLD |
|
Spectacular View Home 4 Bedrooms, 3 Baths |
Simi Valley | 1149 Trabuco Oak | 2,465 | 5,663 | 4 | 3 | 849,950 | SOLD |
| Gated Community | Simi Valley | Russetwood | 1,499 | N/A | 3 | 2.5 | 587,000 | N/A |
| Fixer/Investment cul-de-sac |
North Hills | 14824 Gotham | 1,351 | 7,805 | 3 | 1.75 | 275,000 | SOLD |
| Wood Ranch | Simi Valley | Twin Peaks | 2,088 | 4,319 | 4 | 2.5 | 795,000 | SHORT PAY |
|
Enter your email address to
receive alerts to new virtual tours! |
![]() |
![]() |
![]() |
|
Home |
Properties |
Who is Ted Mackel |
Virtual Tours | Contact For questions or assistance, call 24 hours a day! (805)432-7705 |
| © 2003, 2004, 2005, 2006, 2007, 2008 Ted Mackel, Inc., All Rights Reserved. |